Seed Ornamentals
Assessments for National Winners are 10% of net sales for five years with a minimum/maximum of $2,400/$20,000 per year.
Regional Winners are assessed for five years as listed in the following chart:
| Region | Percent | Minimum | Maximum |
| 2 | 4% | $1,440 | $12,000 |
| 3 | 6% | $1,680 | $14,000 |
| 4 | 8% | $1,920 | $16,000 |
| >4 regions | 10% | $2,400 | $20,000 |
Non-Seed Ornamentals
Assessments for National Winners are 10% of royalties for three years with a minimum/maximum of $2,400/20,000 per year.
Regional Winners are assessed for three years as listed in the following chart:
| Regions and % | Minimum | Maximum | |||
| 2 regions: 4% | $1,440 | $12,000 | |||
| 3 regions: 6% | $1,680 | $14,000 | |||
| 4 regions: 8% | $1,920 | $16,000 | |||
| >4 regions: 10% | $2,400 | $20,000 | |||
Edibles
Assessments for National Winners are 7% of net sales for seven years with a minimum/maximum of $1,680/$14,000 per year.
Regional Winners are assessed for seven years as listed in the following chart.
| Region | Percent | Minimum | Maximum |
| 2 | 3% | $1,200 | $10,000 |
| 3 | 4.5% | $1,380 | $11,500 |
| 4 | 6% | $1,560 | $13,000 |
| >4 regions | 7% | $1,680 | $14,000 |
Perennials
Trial assessments for National Winners are 10% of sales or royalties on sales for seed, vegetative, or tissue culture perennials over a five-year period, with a minimum of $2,400 per year and a maximum of $20,000 per year. If the perennial trial winner is a bare root entry, the perennial assessment is one percent of wholesale sales with a minimum of $2,400 and a maximum of $20,000 per year for a five-year period.
Regional Winners are assessed for five years as listed in the following chart.
| Regions and % | Minimum | Maximum | |||
| 2 regions: 4% | $1,440 | $12,000 | |||
| 3 regions: 6% | $1,680 | $14,000 | |||
| 4 regions: 8% | $1,920 | $16,000 | |||
| >4 regions: 10% | $2,400 | $20,000 | |||
