
Every year, All-America Selections (AAS) honors individuals who have given significantly to AAS. One award is the prestigious AAS Medallion of Honor, an award designed to recognize someone with a lifelong dedication to advancement in the field of horticulture. Another equally prestigious award is the Breeder’s Cup which was established in 2004 to recognize a breeder who has dramatically influenced horticulture by his or her work in bringing significant improvements to specific flower or vegetable classes.

AAS Medallion of Honor
National Garden Bureau and All-America Selections is pleased to announce that the 2025 Medallion of Honor was awarded to Connie Bijl.
National Garden Bureau (NGB) and All-America Selections (AAS) have named Connie Bijl the 2026 Medallion of Honor recipient in recognition of her longstanding service to AAS and her contributions to the horticulture industry. Flower seed manager at William Dam Seeds since 2000, Bijl combines extensive plant knowledge with a designer’s eye in evaluating flowers and sharing her expertise with others.
Bijl has served as an AAS judge since 2011 and has held several leadership roles within the organization: vice president in 2015–2016, president in 2017–2018 and past president in 2019–2020. She has also reviewed bylaws and served on the AAS Trials/Judges Committee.
Connie’s connection to the seed industry spans generations: her grandparents, William and Maria Dam, founded William Dam Seeds in 1949. She studied Fashion Design and Production at Sheridan College and worked as production manager for Toronto fashion designer Sunny Choi before joining the family business in 1996.
Colleagues describe Bijl as generous with her expertise, exacting in her evaluation of new plants and committed to supporting students and the organizations she serves.
“Connie is generous with both her time and expertise,” said Rodger Tschanz of the University of Guelph. He cited her willingness to welcome students to her trials and seed-packing facility, where she shares practical insights into field-grown cut flowers and the selection of varieties suited to customers’ needs.
Bijl’s attention to detail has also strengthened the organization’s governance work, including updates to AAS bylaws, policies and guidelines. “Her insights have been invaluable, her patience impressive, and Connie has ‘eagle’ eyes for the finer details,” said Jeannine Bogard of Syngenta Vegetables.
Beyond her service to the horticulture industry, Bijl is an award-winning floral designer and a floral design judge accredited by the Garden Clubs of Ontario. Her volunteer work includes serving on the board of The Children’s Garden Project Canada and creating visual installations for her church.
Previous AAS Medallion of Honor Recipients
| Winner | Year |
|---|---|
| James H. Franklin, Ph.D. | 1936 |
| Lester C. Morse | unknown |
| Elizabeth Bodger | unknown |
| Carl Cropp | unknown |
| David Burpee | 1945 |
| Glenn M. Smith, Ph.D. | 1945 |
| Earl E. Wilde, Ph.D. | 1949 |
| Frank G. Cuthbertson | 1952* |
| Paul Work, Ph. D. | 1953 |
| Schuyler Arnold | 1954 |
| James H. Burdett | 1956 |
| Charles L. Weddle | 1958 |
| Harm Drewes | 1958 |
| W. Ray Hastings | 1959 |
| Fred Statt | 1959 |
| Raymond H. Coulter | 1961 |
| Victor H. Boswell, Ph.D. | 1961 |
| Robert P. Meahl, Ph.D. | 1963 |
| James F. Harrington, Ph.D. | 1964* |
| Carl L. Warren | 1964 |
| Holmes Bloomer | 1964 |
| Takeo Sakata | 1965 |
| Henry A. Jones, Ph.D. | 1965 |
| Elmer Twedt | 1966* |
| Winner | Year |
|---|---|
| Frank Reinelt | 1967 |
| Ian Sinclair | 1968 |
| George B. Park | 1968 |
| Ernst Benary | 1968 |
| Claude Hope | 1968 |
| John Mondry | 1969 |
| L.W. Corbett | 1970 |
| W. Atlee Burpee III | 1971 |
| Isabel Zucker | 1972 |
| Bruce Johnstone | 1974 |
| Al Kempf | 1974 |
| Jisaburo Takii | 1974 |
| Darrell Walker, Ph.D. | 1974 |
| Lyman White | 1975 |
| Harry Joy | 1975 |
| Henry M. Munger, Ph.D. | 1976 |
| Carl Dietz | 1976 |
| Howard Bodger | 1977 |
| John Holden | 1977 |
| Joseph Harris | 1978 |
| John McCabe | 1978 |
| Glenn A. Goldsmith | 1979 |
| Ralph Gould | 1979 |
| David S. Denholm | 1979 |
| Winner | Year |
|---|---|
| John Waller | 1979 |
| Joseph Steinke | 1980 |
| Friedrich Benary | 1980 |
| Clinton E. Peterson, Ph.D. | 1981 |
| R. T. "Ronnie" German | 1981 |
| Fred A. Rath | 1982 |
| Warren H. Gabelman, Ph.D. | 1983 |
| Theodore C. Torrey | 1983 |
| Paul Thomas | 1984 |
| David Lemon | 1985 |
| John Scarchuk | 1986 |
| William John Park | 1987 |
| Paul Ledig | 1988 |
| Charles Kindsvater | 1988 |
| Lowell Ewart, Ph.D. | 1989 |
| G. Carl Ball | 1991 |
| Oved Shifriss, Ph.D. | 1992 |
| Yosh Arimitsu | 1993 |
| David Colegrave | 1993 |
| Rudolf Benary | 1994 |
| William Scott | 1995 |
| Klaus Neubner | 1995 |
| Jeannette Lowe | 1996 |
| John Gale | 1997 |
| Winner | Year |
|---|---|
| Colen Wyatt, Ph.D. | 1998 |
| Mathillde Holtrop | 1999 |
| Corinne W. Willard | 2000 |
| Pieter van Zanten | 2001 |
| Jim Waltrip | 2002 |
| Al Gerace | 2003 |
| Jim W. Wilson | 2004 |
| Shunichiro Suda | 2005 |
| Anna Ball | 2006 |
| Heather Will-Browne | 2007 |
| Bernard F. Walraven, Sr. | 2009 |
| Nona Wolfram Koivula | 2010 |
| Kenneth Bodger | 2011 |
| Dr. Jim Alston | 2012 |
| Joel Goldsmith | 2013 |
| Allan Armitage | 2014 |
| Dr. Elisabeth Sahin | 2015 |
| Jim Nau | 2016 |
| Vicky Rupley | 2017 | Doug and Karen Jimerson | 2019 | Barry Ruta | 2021 |
| Hiroshi Sakata | 2023 |
| Tom Johns | 2025 |

AAS Breeder’s Cup
National Garden Bureau (NGB) and All-America Selections (AAS) are delighted to announce that Terry Berke, retired hot pepper breeder from Bayer/Seminis, has been selected as the recipient of the 2026 AAS Breeders’ Cup Award.
If you’ve ever felt the slow-burn of a perfectly balanced habanero or enjoyed the rich, smoky depth of a gourmet mole, there is a very good chance you have Terry Berke to thank. Often referred to as one of the most prolific pepper breeders in the industry, Berke’s career at Seminis (and later Bayer) has been defined by a rare ability to bridge the gap between commercial efficiency and home-garden flavor.
For decades, Terry Berke served as a Lead Pepper Breeder at Seminis Vegetable Seeds, continuing his work after the company was acquired by Bayer Crop Science. Terry’s peers and co-workers, Tyler Ash and Pieter Westerbeek, explained that while many breeders focus strictly on yield or disease resistance for commercial shipping, Berke became famous for his “dual-track” success. He developed varieties that could withstand the rigors of large-scale farming while maintaining the nuanced flavor profiles and unique shapes that home gardeners crave.
His work wasn’t just about heat; it was about reliability. Berke’s breeding programs stabilized many of the pepper types we now take for granted in the produce aisle, ensuring that a “Habanero” or a “Cayenne” looked and tasted consistent every time it was planted.
The AAS Legend: Bringing Awards to the Backyard
Berke’s legacy is perhaps most visible in the All-America Selections (AAS) winner’s circle. He has the rare distinction of having bred nine AAS winners, which are awarded only after rigorous, independent trialing across North America. What set Berke apart was his focus on the culinary experience. He was a pioneer in breeding peppers like ‘Roulette,’ which allowed people with lower heat tolerances to experience the floral, fruity notes of a habanero without the Scoville-induced pain.
National Garden Bureau, All-America Selections, their breeders, judges, board of directors, and the companies they represent, extend their heartfelt congratulations to Terry Berke. His tireless efforts and innovative spirit have had a lasting impact on the world of horticulture.
Previous AAS Breeders’ Cup Recipients
| Year | Name | Company | Flower or Vegetable |
| 2004 | Daigaku Takeshita | Kirin Brewery Co., Ltd. | Flower |
| 2005 | Dr. Calvin Lamborn | Magic Seed, Inc. | Vegetable |
| 2006 | David Lemon | Ecke Ranch | Flower |
| 2008 | Dr. Masao Bessho | Sakata Seed Corporation | Flower |
| 2009 | Dr. J. Brent Loy | University of New Hampshire | Vegetable |
| 2010 | Todd Perkins | Syngenta Flowers | Flower |
| 2011 | Yosh Arimitsu | Bodger | Flower |
| 2012 | Dr. Paul Thomas | Petoseed Co. | Vegetable |
| 2013 | Robert L. Johnston, Jr. | Johnny's Selected Seeds | Vegetable |
| 2014 | Dr. Ellen Leue | PanAmerican Seed Co. | Flower |
| 2015 | Dr. Randy Gardner | NCSU | Vegetable |
| 2016 | Janika J. Eckert | Johnny's Selected Seeds | Vegetable |
| 2018 | Douglas Holden | Ernst Benary | Flowers |
| 2020 | Dr. Jianping (Ping) Ren | PanAmerican Seed | Flowers |
| 2022 | Patty Buskirk | Seeds By Design | Vegetables |
| 2024 | Mitch Hanes | Syngenta Flowers | Flowers |
